Fraudulent websites posing to have a connection with JFD
Please be aware of fraudulent websites
posing as JFD's affiliates and/or counterparties
Fraudulent websites posing to have a connection with JFD
Please be informed that, the below listed websites fraudulently misrepresent to have a connection with JFD and have infringed with JFD’s rights and trademarks in order to defraud users of their personal data, registration data and funds.
Unfortunately, JFD cannot guarantee that the list is exhaustive or always up-to-date and refers only to the websites that were brought to our attention. Therefore, if an investor is in doubt about the connection of any website with JFD, or spots a website that is substantially similar in design, structure and content to JFD’s website, please contact us at support@jfdbrokers.com and we will take all necessary actions to report it and protect other investors from being defrauded.
For your further reference and the avoidance of any doubts, feel free to check the full list of JFD’s web domains approved by CySEC.
Market | Symbol | New Market Status |
Index Market | ||
German 30 Index | .DE30Cash | Close 22:00 |
Market | Symbol | New Market Status |
FX MARKET | ||
Forex | * | Close 18:00 |
Index Market | ||
Japan 225 Index | .JAPANCash | Early Close 18:00 |
Australia 200 Index | .AUS200Cash | Early Close 03:30 |
Hong Kong 50 Index | .HKCash | Early Close 04:00 |
US 500 Index | .US500Cash | Early Close 18:00 |
US Dow Jones Index | .US30Cash | Early Close 18:00 |
US Nasdaq Index | .USTECHCash | Early Close 18:00 |
UK 100 Index | .UK100Cash | Early Close 12:50 |
France 40 Index | .FRANCECash | Early Close 13:05 |
Spain 35 Index | .SPAINCash | Early Close 13:00 |
German 30 Index | .DE30Cash | Closed |
Euro 50 Index | .EURO50Cash | Closed |
Commodity Market | ||
Gold | XAUUSD | Early Close 18:00 |
Silver | XAGUSD | Early Close 18:00 |
Brent Crude Oil | .BrentCrude | Early Close 18:00 |
WTI Crude Oil | .WTICrude | Early Close 18:00 |
Stock Market | ||
US Equities (include ADRs & ETFs) | * | Early Close 18:00 |
UK Equities | * | Early Close 12:30 |
German Equities | * | Closed |
French Equities | * | Early Close 13:05 |
Dutch Equities | * | Early Close 13:05 |
Spanish Equities | * | Early Close 13:00 |
Market | Symbol | New Market Status |
FX MARKET | ||
Forex | * | Reopen 23:00 |
Index Market | ||
Japan 225 Index | .JAPANCash | Closed |
Australia 200 Index | .AUS200Cash | Closed |
Hong Kong 50 Index | .HKCash | Closed |
US 500 Index | .US500Cash | Closed |
US Dow Jones Index | .US30Cash | Closed |
US Nasdaq Index | .USTECHCash | Closed |
UK 100 Index | .UK100Cash | Closed |
France 40 Index | .FRANCECash | Closed |
Spain 35 Index | .SPAINCash | Closed |
German 30 Index | .DE30Cash | Closed |
Euro 50 Index | .EURO50Cash | Closed |
Commodity Market | ||
Gold | XAUUSD | Reopen 23:00 |
Silver | XAGUSD | Reopen 23:00 |
Brent Crude Oil | .BrentCrude | Closed |
WTI Crude Oil | .WTICrude | Closed |
Stock Market | ||
US Equities (include ADRs & ETFs) | * | Closed |
UK Equities | * | Closed |
German Equities | * | Closed |
French Equities | * | Closed |
Dutch Equities | * | Closed |
Spanish Equities | * | Closed |
Market | Symbol | New Market Status |
Index Market | ||
Japan 225 Index | .JAPANCash | Reopen 06:00 |
Australia 200 Index | .AUS200Cash | Reopen 22:50 |
Hong Kong 50 Index | .HKCash | Closed |
US 500 Index | .US500Cash | Reopen 06:00 |
US Dow Jones Index | .US30Cash | Reopen 06:00 |
US Nasdaq Index | .USTECHCash | Reopen 06:00 |
UK 100 Index | .UK100Cash | Closed |
France 40 Index | .FRANCECash | Closed |
Spain 35 Index | .SPAINCash | Closed |
German 30 Index | .DE30Cash | Closed |
Euro 50 Index | .EURO50Cash | Closed |
Commodity Market | ||
Brent Crude Oil | .BrentCrude | Reopen 01:00 |
WTI Crude Oil | .WTICrude | Reopen 05:00 |
Stock Market | ||
UK Equities | * | Closed |
German Equities | * | Closed |
French Equities | * | Closed |
Dutch Equities | * | Closed |
Spanish Equities | * | Closed |
Market | Symbol | New Market Status |
Index Market | ||
Hong Kong 50 Index | .HKCash | Reopen 01:15 |
UK 100 Index | .UK100Cash | Reopen 01:00 |
German 30 Index | .DE30Cash | Reopen 01:16 |
Market | Symbol | New Market Status |
Index Market | ||
German 30 Index | .DE30Cash | Close 22:00 |
Market | Symbol | New Market Status |
FX MARKET | ||
Forex | * | Close 18:00 |
Index Market | ||
Japan 225 Index | .JAPANCash | Early Close 18:00 |
Australia 200 Index | .AUS200Cash | Early Close 03:30 |
Hong Kong 50 Index | .HKCash | Early Close 04:00 |
US 500 Index | .US500Cash | Early Close 18:00 |
US Dow Jones Index | .US30Cash | Early Close 18:00 |
US Nasdaq Index | .USTECHCash | Early Close 18:00 |
UK 100 Index | .UK100Cash | Early Close 12:50 |
France 40 Index | .FRANCECash | Early Close 13:05 |
Spain 35 Index | .SPAINCash | Early Close 13:00 |
German 30 Index | .DE30Cash | Closed |
Euro 50 Index | .EURO50Cash | Closed |
Commodity Market | ||
Gold | XAUUSD | Early Close 18:00 |
Silver | XAGUSD | Early Close 18:00 |
Brent Crude Oil | .BrentCrude | Early Close 18:00 |
WTI Crude Oil | .WTICrude | Early Close 18:00 |
Stock Market | ||
UK Equities | * | Early Close 12:30 |
German Equities | * | Closed |
French Equities | * | Early Close 13:05 |
Dutch Equities | * | Early Close 13:05 |
Spanish Equities | * | Early Close 13:00 |
US Equities (include ADRs & ETFs) | * | Early Close 18:00 |
Market | Symbol | New Market Status |
FX MARKET | ||
Forex | * | Reopen 23:00 |
Index Market | ||
Japan 225 Index | .JAPANCash | Closed |
Australia 200 Index | .AUS200Cash | Reopen 22:50 |
Hong Kong 50 Index | .HKCash | Closed |
US 500 Index | .US500Cash | Closed |
US Dow Jones Index | .US30Cash | Closed |
US Nasdaq Index | .USTECHCash | Closed |
UK 100 Index | .UK100Cash | Closed |
France 40 Index | .FRANCECash | Closed |
Spain 35 Index | .SPAINCash | Closed |
German 30 Index | .DE30Cash | Closed |
Euro 50 Index | .EURO50Cash | Closed |
Commodity Market | ||
Gold | XAUUSD | Reopen 23:00 |
Silver | XAGUSD | Reopen 23:00 |
Brent Crude Oil | .BrentCrude | Closed |
WTI Crude Oil | .WTICrude | Closed |
Stock Market | ||
US Equities (include ADRs & ETFs) | * | Closed |
UK Equities | * | Closed |
German Equities | * | Closed |
French Equities | * | Closed |
Dutch Equities | * | Closed |
Spanish Equities | * | Closed |
Market | Symbol | New Market Status |
Index Market | ||
Japan 225 Index | .JAPANCash | Reopen 06:00 |
Hong Kong 50 Index | .HKCash | Reopen 01:15 |
US 500 Index | .US500Cash | Reopen 06:00 |
US Dow Jones Index | .US30Cash | Reopen 06:00 |
US Nasdaq Index | .USTECHCash | Reopen 06:00 |
UK 100 Index | .UK100Cash | Reopen 01:00 |
German 30 Index | .DE30Cash | Reopen 01:16 |
Commodity Market | ||
Brent Crude Oil | .BrentCrude | Reopen 01:00 |
WTI Crude Oil | .WTICrude | Reopen 05:00 |
The latest addition to our award-winning JFD Research site is the upgraded Stock Market Insight, which gives a greater in-depth analysis of the top indices and stocks globally. The Trader's Alphabet is another useful tool to help you expand your knowledge of market analysis terminology. Follow JFD on Facebook, LinkedIn and Twitter for the latest updates on the go. Visit our YouTube channel to watch all our videos, including past webinars.
Should you have any questions, our multilingual and friendly Client Service is ready to assist you 24/5.
Disclaimer
Please note that the data above is presented solely for guidance purposes as it is subject to change by the respective exchanges. Therefore, JFD should be exempted from any liability deriving from any possible amendments made by the respective authorities.